COLLEGE OF SCIENCE AND ENGINEERING
Department of Mathematics
 Academic Year : 2011 - 2015
Foundation Year
Fisrt Semester   Second Semester 
Course Code Subject Credit Course Code Subject Credit
THE1100 Religious Study I 3 LAW1201 Public Administration 3
KHL1101 Cambodian History 3 ECO1201 Principles of Economics 3
MAT1101 Mathematics 3 CSC1201 Computer Administration 3
ENG1101 Core English I 3 ENG1202 Core English II 3
MAT1101 General Algebra I 3 MAT1201 General Algebra II 3
  Total  15   Total  15
Total Credits for Foundation Year: 30
Second Year
THE2105 Introduction to Christianity I 1 THE2205 Introduction to Christianity II 1
MAT2102 Statistic I 3 MAT2202 Statistics II 3
MAT2103 C++(Computer Program) 3 MAT2203 Fundamental Mechanics I 3
MAT2104 General Analysis I 3 MAT2204 General Analysis II 3
MAT2105 Analytical Geometry 2 MAT2205 Differential Geometry 2
MAT2106 Linear Algebra I 3 MAT2206 Linear Algebra II 3
  Total  15   Total  15
Total Credits for Second Year: 30
Third Year  
MAT3101 Complex Variable I 3 MAT3201 Complex Variable II 3
MAT3102 Probability 3 MAT3202 SPSS 3
MAT3103 Operation Research I 3 MAT3203 Operation Research II 3
MAT3104 Advanced Analysis I 3 MAT3204 Advanced Analysis II 3
MAT3105 Fundamental Mechanics II 3 MAT3205 Abstract Algebra 3
  Total  15   Total  15
Total Credits for Second Year: 30
Fourth Year
MAT4101 Topology I 3 MAT4201 Topology II 3
MAT4102 Integration and Measure Theory I 3 MAT4202 Integration and Measure Theory II 3
MAT4103 Differential Equation  3 MAT4203 Partial Differential Equation  3
MAT4104 Theory of Groups  3 MAT4204 Theory of Modules 3
MAT4105 Numerical Analysis I 3 MAT4205 Numerical Analysis II 3
  Total  15   Total  15
Total Credits for Fourth Year: 30
Grand Total Credits: 120